| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 6601 | 4225******45 | Arun Kumar | Sultanpur | Bhadaiyan | 17-08-2025 |
| 6602 | 3480******88 | Surendra Gupta | Hardoi | Sandila | 29-08-2025 |
| 6603 | 3566******65 | Nitin Kumar Misra | Lakhimpur Kheri | Gola Nagar | 10-07-2025 |
| 6604 | 3347******26 | Pankaj Kumar | Saharanpur | Muzaffarabad | 20-07-2025 |
| 6605 | 6376******98 | Rani Yadav | Ghazipur | Sadat | 06-09-2025 |
| 6606 | 6512******61 | Pankaj Pandey | Basti | Basti Sadar | 20-07-2025 |
| 6607 | 3576******67 | Ashok Kumar Patel | Ayodhya | Ayodhya Nagar Kshetra | 02-08-2025 |
| 6608 | 3575******93 | Subodh Chandra Gautam | Bareilly | Bareilly Nagar | 11-07-2025 |
| 6609 | 6397******27 | Kamta Parsed Shukla | Gonda | Katra Bazar | 10-08-2025 |
| 6610 | 8248******09 | Shashank Kumar Bhatt | Siddharthnagar | Dumariyaganj | 12-08-2025 |
| 6611 | 8666******48 | Ravindra Kumar | Ayodhya | Bikapur | 05-08-2025 |
| 6612 | 6593******78 | Shashi Kant | Ghaziabad | Nagar Kshetra Ghaziabad | 01-08-2025 |
| 6613 | 3679******32 | Sadanand Goswami | Ambedkar Nagar | Ramnagar | 27-07-2025 |
| 6614 | 9965******13 | Chaman Pal Singh | Bulandshahr | Bhawan Bahadur Nagar | 12-07-2025 |
| 6615 | 4450******87 | Rajendra Kumar Ram | Ghazipur | Karanda | 12-07-2025 |
| 6616 | 2783******82 | Davesh Kumar Gupta | Sultanpur | Nagar Kshetra Sultanpur | 23-07-2025 |
| 6617 | 6586******08 | Dinesh Kumar Gupta | Sultanpur | Nagar Kshetra Sultanpur | 23-07-2025 |
| 6618 | 2240******23 | Ram Pujan | Ayodhya | Maya Bazar | 13-08-2025 |
| 6619 | 3901******89 | Ashok Kumar Pandey | Varanasi | Kashi Vidyapeeth | 23-08-2025 |
| 6620 | 3285******50 | Urmila Devi | Amroha | Hasanpur | 09-07-2025 |
| 6621 | 8776******95 | Gaurav Dixit | Hardoi | Pihani | 14-07-2025 |
| 6622 | 8988******18 | Dr Vijay Kumar Rajpoot | Hardoi | Bilgram | 13-07-2025 |
| 6623 | 3993******83 | Rajeev Kumar | Etawah | Jaswant Nagar | 13-07-2025 |
| 6624 | 8905******47 | Sandhya Tomer | Hapur | Hapur | 25-07-2025 |
| 6625 | 9992******20 | Sangam Sahani | Varanasi | Kashi Vidyapeeth | 18-08-2025 |
| 6626 | 7797******71 | Kaushal Kishore Verma | Lakhimpur Kheri | Mohammadi Nagar | 17-07-2025 |
| 6627 | 3515******39 | Pradeep Kumar Shukla | Gonda | Mujehna | 18-07-2025 |
| 6628 | 9036******09 | Seema Gautam | Ghazipur | Manihari | 25-07-2025 |
| 6629 | 5598******84 | Vivek Kumar Pandey | Prayagraj | Uruwa | 07-08-2025 |
| 6630 | 6423******00 | Praveen Kumar Tiwari | Prayagraj | Nagar Kshetra | 14-07-2025 |
| 6631 | 7150******64 | Rajpati Yadav | Sultanpur | Dubeypur | 22-08-2025 |
| 6632 | 8722******60 | Amit Kumar | Bijnor | Mohammadpur Devmal | 16-09-2025 |
| 6633 | 8976******95 | Uma Devi Singh | Prayagraj | Shankargarh | 16-07-2025 |
| 6634 | 5579******76 | Mohd Irfan Khan | Sultanpur | Kurwar | 23-07-2025 |
| 6635 | 9458******38 | Sitara Devi | Mirzapur | Kone | 18-08-2025 |
| 6636 | 9108******15 | Kumari Kanchana | Mirzapur | Kone | 18-08-2025 |
| 6637 | 6871******63 | Prasun Kumar | Mirzapur | Kone | 18-08-2025 |
| 6638 | 9628******19 | Shreya Gupta | Sultanpur | Motigarpur | 22-07-2025 |
| 6639 | 9320******22 | Manju | Bulandshahr | Bulandshahr | 25-09-2025 |
| 6640 | 2255******06 | Fatebahadur Yadav | Sultanpur | Dubeypur | 23-07-2025 |
| 6641 | 5077******60 | Asheesh Kumar | Sultanpur | Kadipur | 04-08-2025 |
| 6642 | 3274******70 | Vikas Mishra | Amethi | Shahgarh | 29-07-2025 |
| 6643 | 9967******69 | Ranjeet Kumar | Mau | Ratanpura | 23-07-2025 |
| 6644 | 3037******76 | Krishna Kumari | Sultanpur | Motigarpur | 19-07-2025 |
| 6645 | 8666******55 | Gaya Prasad Kushwaha | Prayagraj | Kaudihar 2 Bhagwatpur | 17-07-2025 |
| 6646 | 6134******07 | Dharmesh Kumar Shukla | Gonda | Nawabganj | 14-09-2025 |
| 6647 | 4172******38 | Mohd Shahbaz | Prayagraj | Nagar Kshetra | 23-08-2025 |
| 6648 | 9294******53 | Subhash Chandra Pandey | Ayodhya | Bikapur | 14-09-2025 |
| 6649 | 8921******70 | Ram Chandra | Sultanpur | Karaundikala | 22-07-2025 |
| 6650 | 4160******80 | Chandrabhan Yadav | Amethi | Shahgarh | 23-07-2025 |
| 6651 | 7843******05 | Chandra Kala Devi | Sultanpur | Kurebhar | 20-08-2025 |
| 6652 | 2685******02 | Sudarshan | Kushinagar | Khadda | 05-08-2025 |
| 6653 | 4937******05 | Vimal Prakash Arya | Bareilly | Bareilly Nagar | 21-09-2025 |
| 6654 | 2067******93 | Neha Singh | Aligarh | Tappal | 22-07-2025 |
| 6655 | 3033******70 | Krishna Chand | Mirzapur | Pahari | 13-09-2025 |
| 6656 | 3150******27 | Amit Kumar | Bulandshahr | Bhawan Bahadur Nagar | 25-07-2025 |
| 6657 | 9352******64 | Awadhesh Pratap Malviya | Deoria | Barhaj | 23-07-2025 |
| 6658 | 2475******64 | Chandrabali | Amethi | Bhetua | 25-08-2025 |
| 6659 | 7657******21 | Sunil Kumar Rathour | Sultanpur | Kurebhar | 17-08-2025 |
| 6660 | 5843******99 | Krishn Kant Pathak | Jhansi | Jhansi Nagar Kshetra | 18-07-2025 |
| 6661 | 9504******28 | Kalpna Singh | Amroha | Amroha | 19-07-2025 |
| 6662 | 4321******13 | Pavan Kumar | Mathura | Nauhjheel | 24-07-2025 |
| 6663 | 2725******16 | Reshma | Baghpat | Binauli | 30-07-2025 |
| 6664 | 2940******51 | Yogesh Kumar | Bulandshahr | Bhawan Bahadur Nagar | 15-07-2025 |
| 6665 | 3889******19 | Anuj Kumar Singh | Hardoi | Sandi | 14-07-2025 |
| 6666 | 7046******17 | Sangeeta Singh | Sultanpur | Kurebhar | 12-07-2025 |
| 6667 | 3233******29 | Lov Kaushik | Bulandshahr | Bhawan Bahadur Nagar | 25-07-2025 |
| 6668 | 3500******35 | Vikas Kumar | Bulandshahr | Bhawan Bahadur Nagar | 19-08-2025 |
| 6669 | 2805******27 | Adesh Kumar | Hapur | Simbhawli | 11-07-2025 |
| 6670 | 5823******90 | Karm Singh | Lakhimpur Kheri | Kumbhigola | 14-07-2025 |
| 6671 | 4174******25 | Preeti | Moradabad | Kundarki | 12-07-2025 |
| 6672 | 2419******37 | Bachchu Singh Baghel | Agra | Nagar Kshetra Agra | 20-07-2025 |
| 6673 | 7177******75 | Gayatri Devi | Hardoi | Harpalpur | 12-08-2025 |
| 6674 | 3049******86 | Rahul Kumar | Moradabad | Moradabad Urban | 30-07-2025 |
| 6675 | 5719******92 | Jitendra Kumar Tiwari | Sultanpur | Dubeypur | 22-07-2025 |
| 6676 | 3545******16 | Veer Bhan Singh | Hardoi | Harpalpur | 10-07-2025 |
| 6677 | 8266******43 | Ankit Gupta | Firozabad | Firozabad | 09-07-2025 |
| 6678 | 5573******77 | Amar Jeet | Sultanpur | Kurebhar | 28-07-2025 |
| 6679 | 9714******78 | Vipin Chandra Yadav | Sultanpur | Kurebhar | 28-07-2025 |
| 6680 | 3833******33 | Mohd Shuaeb | Barabanki | Puredalai | 29-08-2025 |
| 6681 | 2738******38 | Lal Singh | Fatehpur | Bahua | 03-08-2025 |
| 6682 | 8911******91 | Sushil Kumar | Chitrakoot | Manikpur | 24-09-2025 |
| 6683 | 8586******32 | Kuldeep Malik | Muzaffarnagar | Budhana | 12-08-2025 |
| 6684 | 4057******14 | Rakesh Kumar Paswan | Ballia | Murali Chhapra | 27-07-2025 |
| 6685 | 6331******63 | Manish Savita | Etawah | Etawah | 27-08-2025 |
| 6686 | 7573******06 | Nitesh Kumar Gupta | Kushinagar | Khadda | 18-07-2025 |
| 6687 | 5574******37 | Ankita Chaudhary | Ambedkar Nagar | Baskhari | 18-07-2025 |
| 6688 | 9028******29 | Surjeet Kumar | Sultanpur | Kurebhar | 08-08-2025 |
| 6689 | 7126******79 | Ali Ahmad | Prayagraj | Nagar Kshetra | 18-07-2025 |
| 6690 | 9556******86 | Mohammad Taslim Khan | Varanasi | Kashi Vidyapeeth | 17-07-2025 |
| 6691 | 8680******39 | Dharmendra Singh | Muzaffarnagar | Sadar | 10-07-2025 |
| 6692 | 9488******82 | Arun Kumar Singh | Deoria | Barhaj | 11-07-2025 |
| 6693 | 3056******50 | Maltee Devi | Balrampur | Rehra Bazar | 30-07-2025 |
| 6694 | 8862******45 | Zamaluddin Ansari | Pratapgarh | Patti | 19-07-2025 |
| 6695 | 5277******13 | Rakesh Kumar | Pratapgarh | Sangipur | 11-07-2025 |
| 6696 | 8613******46 | Pranjal Kumar Prajapati | Mirzapur | Nagar Palika | 14-09-2025 |
| 6697 | 8652******11 | Karan Pal | Mathura | Baldeo | 16-07-2025 |
| 6698 | 3146******52 | Atm Prakash Sharma | Agra | Etmadpur | 23-07-2025 |
| 6699 | 9684******11 | Parashuram Singh | Sonbhadra | Karma | 29-07-2025 |
| 6700 | 5668******22 | Neeraj Singh | Prayagraj | Shankargarh | 01-10-2025 |
