| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 6001 | 8299******78 | Savita Devi | Gonda | Mujehna | 25-07-2025 |
| 6002 | 5456******73 | Monika Sharma | Kasganj | Soron | 21-07-2025 |
| 6003 | 2333******97 | Shilesh Yadav | Kasganj | Kasganj | 21-07-2025 |
| 6004 | 9577******35 | Sharda | Kasganj | Kasganj | 28-07-2025 |
| 6005 | 3571******00 | Somil Rawat | Sultanpur | Nagar Kshetra Sultanpur | 21-07-2025 |
| 6006 | 6827******30 | Jitendra Agrawal | Kasganj | Kasganj | 28-07-2025 |
| 6007 | 6903******29 | Anuj Kumar | Kasganj | Kasganj | 19-07-2025 |
| 6008 | 3008******93 | Manoj Kumar Gound | Basti | Saltauwa Gopalpur | 02-09-2025 |
| 6009 | 2472******87 | Rajnish Jha | Amethi | Amethi | 19-07-2025 |
| 6010 | 5924******73 | Vandana Singh | Mirzapur | Kone | 26-07-2025 |
| 6011 | 6773******18 | Sadiq Raza | Amroha | Hasanpur | 08-08-2025 |
| 6012 | 8755******68 | Sachin Tiwari | Pratapgarh | Gaura | 02-08-2025 |
| 6013 | 7532******67 | Ajeet Kumar Singh | Moradabad | Moradabad Rural | 13-07-2025 |
| 6014 | 6889******25 | Vipul Saurana | Bijnor | Noorpur | 26-07-2025 |
| 6015 | 4552******24 | Waseem Akhtar | Amroha | Amroha | 17-08-2025 |
| 6016 | 3163******80 | Anita Pandey | Mirzapur | Nagar | 11-07-2025 |
| 6017 | 7471******46 | Shiv Om | Bareilly | Faridpur | 11-07-2025 |
| 6018 | 2009******78 | Suryanath Yadav | Chandauli | Chahaniya | 19-07-2025 |
| 6019 | 3470******40 | Shambhu Prasad | Basti | Saunghat | 11-08-2025 |
| 6020 | 7503******44 | Ram Sagar | Siddharthnagar | Mithwal | 18-07-2025 |
| 6021 | 2279******56 | Rohit Mittal | Agra | Bichpuri | 28-09-2025 |
| 6022 | 9571******23 | Shivali Saxena | Moradabad | Moradabad Urban | 12-07-2025 |
| 6023 | 9807******26 | Shrikant Pandey | Gonda | Rupaideeh | 03-08-2025 |
| 6024 | 4357******23 | Dharmendra Singh | Mathura | Baldeo | 24-08-2025 |
| 6025 | 6469******58 | Shyam Jee Singh | Ayodhya | Poora Bazar | 17-07-2025 |
| 6026 | 3507******50 | Saksham Mathur | Amroha | Amroha City | 23-07-2025 |
| 6027 | 6709******57 | Ram Kripal Mishra | Bahraich | Nagar Area | 04-08-2025 |
| 6028 | 3950******54 | Vijay Kumar | Bareilly | Faridpur | 11-08-2025 |
| 6029 | 3099******80 | Aditya Verma | Shahjahanpur | Dadraul | 18-07-2025 |
| 6030 | 7492******53 | Manish Kumar | Aligarh | Nagar Kshetra Aligarh | 16-07-2025 |
| 6031 | 8232******79 | Shivkumar Yadav | Ballia | Chilkahar | 13-07-2025 |
| 6032 | 7197******74 | Vishal Sharma | Amroha | Amroha | 15-08-2025 |
| 6033 | 5367******15 | Pankaj Kumar Saxena | Bareilly | Faridpur | 11-07-2025 |
| 6034 | 6195******72 | Devi Charan | Mirzapur | Kone | 14-07-2025 |
| 6035 | 9769******97 | Muneendra Kumar | Pilibhit | Bisalpur | 16-07-2025 |
| 6036 | 8358******20 | Manoj Kumar Dubey | Amroha | Amroha City | 19-07-2025 |
| 6037 | 5680******57 | Aman Kumar | Amroha | Amroha | 15-08-2025 |
| 6038 | 9968******17 | Devi Prasad Yadav | Mirzapur | Nagar Palika | 14-07-2025 |
| 6039 | 2878******37 | Anil Kumar Pandey | Amethi | Sangrampur | 09-07-2025 |
| 6040 | 5765******69 | Ram Chandra Yadav | Sant Ravidas Nagar | Aurai | 20-08-2025 |
| 6041 | 8716******13 | Shaheda | Shahjahanpur | Kant | 17-09-2025 |
| 6042 | 2515******42 | Avdhesh Chahar | Mathura | Nauhjheel | 22-08-2025 |
| 6043 | 4039******00 | Lekhpal Singh | Etawah | Takha | 31-07-2025 |
| 6044 | 6275******80 | Vishal Mathur | Amroha | Amroha City | 12-07-2025 |
| 6045 | 8327******96 | Archana Yadav | Mirzapur | Kone | 20-07-2025 |
| 6046 | 6315******90 | Pranav Mishra | Amroha | Amroha | 08-08-2025 |
| 6047 | 3688******59 | Manoj Kumar | Amroha | Amroha | 09-07-2025 |
| 6048 | 9896******81 | Avneesh Kumar | Amroha | Amroha | 12-08-2025 |
| 6049 | 5276******51 | Mamata Sharma | Ambedkar Nagar | Akbarpur | 14-07-2025 |
| 6050 | 5080******55 | Kamesh Kumar Sharma | Prayagraj | Nagar Kshetra | 14-07-2025 |
| 6051 | 5379******22 | Amit Kumar Verma | Rae Bareli | Amawan | 04-08-2025 |
| 6052 | 5114******74 | Umesh Kumar Ram | Ballia | Maniar | 20-07-2025 |
| 6053 | 9642******45 | Amit Kumar Azad | Mathura | Mant | 15-09-2025 |
| 6054 | 3814******39 | Dilip Kumar Chakravarti | Mirzapur | Narayanpur | 14-07-2025 |
| 6055 | 7411******79 | Sanjay Pratap Singh | Pratapgarh | Sadar Pratapgarh | 22-07-2025 |
| 6056 | 5805******16 | Rajendra Prasad | Amroha | Amroha | 27-07-2025 |
| 6057 | 8154******55 | Lal Mani Yadav | Jaunpur | Machhlishahar | 18-07-2025 |
| 6058 | 7441******46 | Brij Kishor Maurya | Hardoi | Bilgram | 21-08-2025 |
| 6059 | 2274******35 | Raghavendra Pratap Singh | Kannauj | Chhibramau | 20-07-2025 |
| 6060 | 7336******73 | Uttam Kumar Pandey | Pratapgarh | Nagar Pratapgarh | 09-07-2025 |
| 6061 | 4476******38 | Sachin Sharma | Jhansi | Jhansi Nagar Kshetra | 17-08-2025 |
| 6062 | 4493******84 | Avnish Kumar | Moradabad | Moradabad Urban | 11-07-2025 |
| 6063 | 9984******66 | Sanjiv Kumar | Etawah | Bharthana | 20-07-2025 |
| 6064 | 7655******09 | Ashish Kumar Chaubey | Mirzapur | Majhawan | 13-07-2025 |
| 6065 | 7129******24 | Durgesh | Mathura | Mathura Block | 13-07-2025 |
| 6066 | 5176******09 | Hariom Sharma | Mathura | Mathura Block | 13-07-2025 |
| 6067 | 3083******32 | Chhatrapal | Firozabad | Nagar Kshetra Firozabad | 25-07-2025 |
| 6068 | 7408******68 | Deep Chand Yadav | Sant Ravidas Nagar | Aurai | 14-07-2025 |
| 6069 | 5143******03 | Ritu | Amroha | Hasanpur | 22-07-2025 |
| 6070 | 2994******00 | Awadhesh Kumar Maurya | Ayodhya | Ayodhya Nagar Kshetra | 05-09-2025 |
| 6071 | 2161******45 | Hariom | Fatehpur | Khajuha | 11-07-2025 |
| 6072 | 3346******95 | Hari Shankar Singh | Amethi | Sangrampur | 11-07-2025 |
| 6073 | 2732******57 | Khushbu Singh | Amethi | Sangrampur | 10-07-2025 |
| 6074 | 3692******69 | Kaushal Ray | Bulandshahr | Bulandshahr | 13-08-2025 |
| 6075 | 3784******74 | Ramesh Kumar | Prayagraj | Handiya | 17-09-2025 |
| 6076 | 6922******94 | Shambhoo Singh | Kanpur Nagar | Bidhnu | 30-07-2025 |
| 6077 | 6475******15 | Pramod Kumar | Pilibhit | Barkhera | 15-09-2025 |
| 6078 | 6886******87 | Sameena Begum | Meerut | Sardhana | 09-07-2025 |
| 6079 | 8575******45 | Sanjeev Kumar | Amroha | Dhanaura | 05-08-2025 |
| 6080 | 9371******32 | Shivam Verma | Lakhimpur Kheri | Kumbhigola | 21-07-2025 |
| 6081 | 8414******30 | Deep Kumar Giri | Amroha | Joya | 09-07-2025 |
| 6082 | 5574******45 | Yogesh Kumar | Hapur | Dhaulana | 10-07-2025 |
| 6083 | 8843******03 | Tomeshwar | Hapur | Dhaulana | 10-07-2025 |
| 6084 | 8936******65 | Bushra Bee | Shahjahanpur | Kant | 17-09-2025 |
| 6085 | 4215******79 | Rajeshwer Prasad Bhatnagar | Amroha | Amroha City | 20-07-2025 |
| 6086 | 3637******17 | Om Sachidanand Pandit | Chandauli | Niyamtabad | 11-08-2025 |
| 6087 | 2840******26 | Sangeeta Mehta | Ballia | Hanumanganj | 19-07-2025 |
| 6088 | 8586******86 | Achal Kumar Singh | Hardoi | Sandi | 02-10-2025 |
| 6089 | 5554******16 | Antara Verma | Hardoi | Sandi | 19-07-2025 |
| 6090 | 2921******02 | Pramod Kumar Verma | Ambedkar Nagar | Jalalpur | 13-10-2025 |
| 6091 | 2035******75 | Anil Kumar Yadav | Ballia | Pandah | 12-10-2025 |
| 6092 | 9578******58 | Mukesh Verma | Ambedkar Nagar | Katehari | 12-10-2025 |
| 6093 | 9578******58 | Mukesh Verma | Ambedkar Nagar | Katehari | 12-10-2025 |
| 6094 | 9959******35 | Rahul Kumar | Ballia | Garwar | 12-10-2025 |
| 6095 | 5947******45 | Sharad Singh | Ayodhya | Ayodhya Nagar Kshetra | 12-10-2025 |
| 6096 | 8847******78 | Manoj Kumar | Baghpat | Khekra | 11-10-2025 |
| 6097 | 2388******30 | Pravin Misra | Varanasi | Kashi Vidyapeeth | 09-10-2025 |
| 6098 | 2181******68 | Anjali | Gorakhpur | Uruwa | 09-10-2025 |
| 6099 | 4270******89 | Umesh Singh | Gorakhpur | Chargawan | 08-10-2025 |
| 6100 | 7944******26 | Preetee Devi | Fatehpur | Dhata Np | 08-10-2025 |
