| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 4001 | 9890******03 | Yashpal | Pilibhit | Bisalpur | 13-11-2025 |
| 4002 | 8782******87 | Sheela Bind | Sant Ravidas Nagar | Bhadohi | 13-11-2025 |
| 4003 | 4372******44 | Tribhuwan | Bahraich | Mihinpurva | 13-11-2025 |
| 4004 | 5525******85 | Raj Kumar | Bahraich | Mihinpurva | 13-11-2025 |
| 4005 | 8735******66 | Ramesh Kumar | Bahraich | Mihinpurva | 13-11-2025 |
| 4006 | 6406******11 | Rajendra Solankee | Ghazipur | Karanda | 13-11-2025 |
| 4007 | 3848******15 | Rohit Raj Singh | Ballia | Bairia | 13-11-2025 |
| 4008 | 8682******08 | Anil Dev | Auraiya | Bhagyanagar | 13-11-2025 |
| 4009 | 9859******59 | Vishnu Deo Giri | Pratapgarh | Aaspur Devsara | 13-11-2025 |
| 4010 | 5771******12 | Ruby Maurya | Ambedkar Nagar | Jahangirganj | 13-11-2025 |
| 4011 | 4930******75 | Kprasad | Bulandshahr | Bulandshahr | 13-11-2025 |
| 4012 | 6149******10 | Pawan Kumar Tiwari | Amethi | Sangrampur | 13-11-2025 |
| 4013 | 7566******81 | Rama Nand | Mainpuri | Jagir | 13-11-2025 |
| 4014 | 8538******54 | Keshram | Hardoi | Shahabad | 13-11-2025 |
| 4015 | 7799******30 | Rajani | Amroha | Amroha | 13-11-2025 |
| 4016 | 5917******53 | Rashmi | Auraiya | Ajitmal | 13-11-2025 |
| 4017 | 5902******09 | Meera | Gonda | Mankapur | 13-11-2025 |
| 4018 | 8521******91 | Subhavati | Gonda | Mankapur | 13-11-2025 |
| 4019 | 3966******87 | Anshika Verma | Gonda | Babhanjot | 13-11-2025 |
| 4020 | 9322******65 | Patara Devi Urf Parkala Devi | Gonda | Babhanjot | 13-11-2025 |
| 4021 | 6209******50 | Shalini Verma | Gonda | Babhanjot | 13-11-2025 |
| 4022 | 4703******55 | Sona Devi | Gonda | Babhanjot | 13-11-2025 |
| 4023 | 7143******72 | Preeti Srivastava | Lakhimpur Kheri | Lakhimpur Nagar | 12-11-2025 |
| 4024 | 8029******20 | Rajeev Kumar Srivastava | Lakhimpur Kheri | Lakhimpur Nagar | 12-11-2025 |
| 4025 | 7391******70 | Dhanji Kumar | Ballia | Maniar | 12-11-2025 |
| 4026 | 5847******47 | Sushil Kumar | Ballia | Maniar | 12-11-2025 |
| 4027 | 4096******22 | Priyanka Tiwari | Ballia | Maniar | 12-11-2025 |
| 4028 | 7677******99 | Dinesh Kumar | Mau | Fatehpur Mandaon | 12-11-2025 |
| 4029 | 2859******38 | Shubhrant Mishra | Gautam Budh Nagar | Bisrakh | 12-11-2025 |
| 4030 | 2198******41 | Jitendra Kumar Mishra | Ballia | Dubhar | 12-11-2025 |
| 4031 | 8129******44 | Amardeep Singh | Basti | Basti Sadar | 12-11-2025 |
| 4032 | 3266******06 | Kanchan Lata | Ballia | Maniar | 12-11-2025 |
| 4033 | 4534******56 | Lalit Kumar | Sultanpur | Kurwar | 12-11-2025 |
| 4034 | 5148******54 | Arsha Singh | Azamgarh | Pawai | 12-11-2025 |
| 4035 | 2144******38 | Sneh Lata Yadav | Sultanpur | Kurwar | 12-11-2025 |
| 4036 | 9834******03 | Aryan Singh | Prayagraj | Manda | 12-11-2025 |
| 4037 | 5748******51 | Dipu Singh | Auraiya | Ajitmal | 12-11-2025 |
| 4038 | 3580******37 | Ranjana Mishra | Ghazipur | Saidpur | 12-11-2025 |
| 4039 | 7505******99 | Manoj Kumar | Hardoi | Kachhauna | 12-11-2025 |
| 4040 | 9637******49 | Ramesh | Gonda | Mankapur | 12-11-2025 |
| 4041 | 4160******57 | Abhay Bahadur Yadav | Ghazipur | Deokali | 12-11-2025 |
| 4042 | 3752******71 | Anurag Maurya | Bahraich | Mihinpurva | 12-11-2025 |
| 4043 | 6908******97 | Ram Bahadur | Sultanpur | Kurwar | 12-11-2025 |
| 4044 | 5894******18 | Sunita Devi | Mainpuri | Sultanganj | 12-11-2025 |
| 4045 | 9550******64 | Jai Prakash | Mathura | Nauhjheel | 12-11-2025 |
| 4046 | 2415******25 | Indrajeet | Ayodhya | Bikapur | 12-11-2025 |
| 4047 | 2746******89 | Ragini Shrivastava | Prayagraj | Nagar Kshetra | 12-11-2025 |
| 4048 | 9839******61 | Mahendra Kumar | Mirzapur | Nagar | 12-11-2025 |
| 4049 | 8410******67 | Shahid Khan | Kannauj | Talgram | 12-11-2025 |
| 4050 | 3372******39 | Deepa Vishwakarma | Sant Kabir Nagar | Khalilabad | 12-11-2025 |
| 4051 | 6664******32 | Malti Devi | Sultanpur | Kurwar | 12-11-2025 |
| 4052 | 8076******26 | Md Rafique Ansari | Ballia | Nagar Kshetra | 12-11-2025 |
| 4053 | 5780******67 | Radha Kant Saroj | Mirzapur | Pahari | 12-11-2025 |
| 4054 | 6404******91 | Neeta Srivastava | Prayagraj | Nagar Kshetra | 12-11-2025 |
| 4055 | 6584******49 | Reetu Srivastava | Prayagraj | Nagar Kshetra | 12-11-2025 |
| 4056 | 8760******84 | Shreya Srivastava | Prayagraj | Nagar Kshetra | 12-11-2025 |
| 4057 | 8896******19 | Arin Srivastava | Prayagraj | Nagar Kshetra | 12-11-2025 |
| 4058 | 8636******80 | Kavit Kumar | Bulandshahr | Bulandshahr | 12-11-2025 |
| 4059 | 4564******78 | Dayanand | Mainpuri | Jagir | 12-11-2025 |
| 4060 | 8571******50 | Rajendra Prasad Choudhari | Bahraich | Payagpur | 12-11-2025 |
| 4061 | 9980******94 | Laxmina | Varanasi | Sewapuri | 12-11-2025 |
| 4062 | 9035******92 | Rajkamal Srivastav | Chandauli | Barahani | 12-11-2025 |
| 4063 | 4913******84 | Asha Devi | Varanasi | Sewapuri | 12-11-2025 |
| 4064 | 3037******02 | Sanju Devi | Varanasi | Sewapuri | 12-11-2025 |
| 4065 | 3721******74 | Abhishek Kumar Singh | Varanasi | Sewapuri | 12-11-2025 |
| 4066 | 2098******72 | Pitambar | Sant Kabir Nagar | Semariyawan | 12-11-2025 |
| 4067 | 2016******06 | Sudheer Yadav | Sultanpur | Bhadaiyan | 12-11-2025 |
| 4068 | 3671******43 | Pankaj Nagvanshi | Varanasi | Nagar Kshetra | 11-11-2025 |
| 4069 | 6187******54 | Ajit Kumar | Ayodhya | Ayodhya Nagar Kshetra | 11-11-2025 |
| 4070 | 4879******17 | Suchitra Devi | Ballia | Dubhar | 11-11-2025 |
| 4071 | 7691******58 | Rajendra | Mirzapur | Pahari | 11-11-2025 |
| 4072 | 6865******31 | Suraj Paswan | Gorakhpur | Sahjanwa | 11-11-2025 |
| 4073 | 9696******91 | Sanjay | Gorakhpur | Sahjanwa | 11-11-2025 |
| 4074 | 8256******81 | Sunita | Gorakhpur | Sahjanwa | 11-11-2025 |
| 4075 | 6013******59 | Niharika Singh | Mirzapur | Narayanpur | 11-11-2025 |
| 4076 | 5739******48 | Dayaram Chaurasia | Gorakhpur | Sahjanwa | 11-11-2025 |
| 4077 | 8284******34 | Ashok Kumar | Mirzapur | Kone | 11-11-2025 |
| 4078 | 9732******32 | Amit Kumar | Bulandshahr | Agauta | 11-11-2025 |
| 4079 | 9311******30 | Vijay | Mirzapur | Kone | 11-11-2025 |
| 4080 | 6188******92 | Arvind Kumar | Mirzapur | Rajgarh | 11-11-2025 |
| 4081 | 8795******32 | Chandra Rekha | Mirzapur | Rajgarh | 11-11-2025 |
| 4082 | 2149******19 | Priti Dubey | Etawah | Etawah | 11-11-2025 |
| 4083 | 3855******27 | Renu Devi | Ghazipur | Saidpur | 11-11-2025 |
| 4084 | 4473******76 | Bhgwandeen | Gonda | Mankapur | 11-11-2025 |
| 4085 | 7954******34 | Sudhakar Dubey | Etawah | Etawah | 11-11-2025 |
| 4086 | 3745******91 | Soni Kumari | Ballia | Nagar Kshetra | 11-11-2025 |
| 4087 | 5005******92 | Ruby Devi | Ballia | Nagar Kshetra | 11-11-2025 |
| 4088 | 2558******22 | Sandeep Kumar Kasera | Ballia | Nagar Kshetra | 11-11-2025 |
| 4089 | 7023******43 | Pradeep Kumar Kasera | Ballia | Nagar Kshetra | 11-11-2025 |
| 4090 | 6247******00 | Dinesh | Mirzapur | Pahari | 11-11-2025 |
| 4091 | 5319******43 | Surasati Devi | Mirzapur | Nagar | 11-11-2025 |
| 4092 | 7388******66 | Rajmani | Mirzapur | Nagar | 11-11-2025 |
| 4093 | 9109******40 | Snehlata Singh | Ballia | Nagra | 11-11-2025 |
| 4094 | 2515******72 | Rajendra Kumar Maurya | Mirzapur | Nagar | 11-11-2025 |
| 4095 | 9466******43 | Yag Ram | Ayodhya | Bikapur | 11-11-2025 |
| 4096 | 6648******30 | Ram | Ayodhya | Bikapur | 11-11-2025 |
| 4097 | 8841******50 | Akanksha Tiwari | Ballia | Beruarbari | 11-11-2025 |
| 4098 | 2661******02 | Shambhu Nath | Mirzapur | Pahari | 11-11-2025 |
| 4099 | 6070******13 | Sunita Devi | Mirzapur | Kone | 11-11-2025 |
| 4100 | 3730******73 | Vinay Kumar Tiwari | Mirzapur | Kone | 11-11-2025 |
