| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 2501 | 6438******80 | Rekha Devi | Mirzapur | Chhanbey | 12-10-2025 |
| 2502 | 3581******67 | Ram Sagar Sharma | Shahjahanpur | Bhawalkhera | 12-10-2025 |
| 2503 | 5861******04 | Dileep Kumar Kannaojiya | Mau | Fatehpur Mandaon | 12-10-2025 |
| 2504 | 5416******15 | Rookshana | Mirzapur | Kone | 12-10-2025 |
| 2505 | 9378******59 | Bibha Mishra | Deoria | Bhagalpur | 12-10-2025 |
| 2506 | 2653******97 | Asha Devi | Mirzapur | Pahari | 12-10-2025 |
| 2507 | 9306******19 | Manisha Devi | Mirzapur | Kone | 12-10-2025 |
| 2508 | 4119******69 | Satish Kumar | Mirzapur | Kone | 12-10-2025 |
| 2509 | 2914******28 | Pradeep Singh | Prayagraj | Shankargarh | 12-10-2025 |
| 2510 | 7929******92 | Rachna Devi | Firozabad | Araon | 12-10-2025 |
| 2511 | 7243******30 | Raj Kumar | Gonda | Paraspur | 11-10-2025 |
| 2512 | 9083******32 | Shivprakash Vishwakarma | Varanasi | Arajiline | 11-10-2025 |
| 2513 | 8731******82 | Sangeeta Vishwakarma | Varanasi | Arajiline | 11-10-2025 |
| 2514 | 9256******08 | Ram Prakash | Varanasi | Arajiline | 11-10-2025 |
| 2515 | 4689******37 | Rambabu Mishra | Gonda | Mankapur | 11-10-2025 |
| 2516 | 9477******15 | Aneeta Devi | Etawah | Barhpura | 11-10-2025 |
| 2517 | 2528******48 | Dashrath | Prayagraj | Manda | 11-10-2025 |
| 2518 | 9002******38 | Sarvendra Pratap Singh Chauhan | Kanpur Nagar | Kalyanpur | 11-10-2025 |
| 2519 | 2409******81 | Lakshmi Gupta | Mirzapur | Nagar Palika | 11-10-2025 |
| 2520 | 7047******02 | Sunil Chauhan | Varanasi | Kashi Vidyapeeth | 11-10-2025 |
| 2521 | 8730******39 | Lakshmina Devi | Varanasi | Kashi Vidyapeeth | 11-10-2025 |
| 2522 | 2428******69 | Bbabita Devi | Varanasi | Kashi Vidyapeeth | 11-10-2025 |
| 2523 | 8344******62 | Yogendra | Bijnor | Jalilpur | 11-10-2025 |
| 2524 | 8314******19 | Sanjeev Kumar Chaturvedi | Jaunpur | Sujanganj | 11-10-2025 |
| 2525 | 6345******97 | Kiran | Amroha | Dhanaura | 11-10-2025 |
| 2526 | 6295******85 | Anand Kumar | Ambedkar Nagar | Bhiyaon | 11-10-2025 |
| 2527 | 3625******56 | Aakash Kumar Giri | Ballia | Maniar | 10-10-2025 |
| 2528 | 2005******43 | Siyaram Yadav | Ambedkar Nagar | Bhiyaon | 10-10-2025 |
| 2529 | 8639******46 | Chhtrapal | Pilibhit | Lalaurikhera | 10-10-2025 |
| 2530 | 8499******08 | Hansmukhi | Bareilly | Bareilly Nagar | 10-10-2025 |
| 2531 | 8875******55 | Arti Mishra | Pratapgarh | Kunda | 10-10-2025 |
| 2532 | 6707******11 | Sima Devi | Gorakhpur | Nagar Kshetra | 10-10-2025 |
| 2533 | 6310******17 | Sandeep Kumar | Basti | Harraiya Basti | 10-10-2025 |
| 2534 | 2033******57 | Mohit Kumar Yadav | Kaushambi | Muratganj | 10-10-2025 |
| 2535 | 3964******86 | Shilpi Devi | Unnao | Bangarmau | 09-10-2025 |
| 2536 | 3369******09 | Ajay Kumar | Shahjahanpur | Bhawalkhera | 09-10-2025 |
| 2537 | 4785******15 | Priya Kumari | Firozabad | Tundla | 09-10-2025 |
| 2538 | 8255******23 | Shivani Singh | Firozabad | Tundla | 09-10-2025 |
| 2539 | 8591******14 | Radha Chauhan | Firozabad | Tundla | 09-10-2025 |
| 2540 | 8121******57 | Bhupendra | Kasganj | Kasganj | 09-10-2025 |
| 2541 | 3898******35 | Renu Gupta | Mirzapur | Nagar Palika | 09-10-2025 |
| 2542 | 9916******20 | Sandeep | Ambedkar Nagar | Bhiyaon | 09-10-2025 |
| 2543 | 4391******22 | Arjun Gond | Ballia | Maniar | 09-10-2025 |
| 2544 | 5063******83 | Deepak Chauhan | Ballia | Maniar | 09-10-2025 |
| 2545 | 9700******99 | Nitin Kumar Jaiswal | Ballia | Sear | 09-10-2025 |
| 2546 | 9277******25 | Rohini | Agra | Nagar Kshetra Agra | 09-10-2025 |
| 2547 | 4554******97 | Pramod Kumar Prajapati | Varanasi | Harhua | 09-10-2025 |
| 2548 | 7563******27 | Shyam Kumari | Mirzapur | Nagar Palika | 09-10-2025 |
| 2549 | 5148******64 | Devnarayan | Mirzapur | Nagar Palika | 09-10-2025 |
| 2550 | 8915******01 | Ravindra Kumar | Ambedkar Nagar | Bhiyaon | 09-10-2025 |
| 2551 | 2453******21 | Kavita | Firozabad | Nagar Kshetra Firozabad | 09-10-2025 |
| 2552 | 3560******30 | Sandhya Verma | Ayodhya | Poora Bazar | 08-10-2025 |
| 2553 | 9075******94 | Shaziya Parveen | Firozabad | Tundla | 08-10-2025 |
| 2554 | 3223******64 | Akaram | Ghaziabad | Razapur | 08-10-2025 |
| 2555 | 7264******06 | Meena Devi | Ballia | Beruarbari | 08-10-2025 |
| 2556 | 9686******48 | Shailesh Tiwari | Mirzapur | Chhanbey | 08-10-2025 |
| 2557 | 2514******39 | Reeta Soni | Sultanpur | Motigarpur | 08-10-2025 |
| 2558 | 8576******58 | Bansh Raj | Bahraich | Visheshwarganj | 08-10-2025 |
| 2559 | 9770******30 | Tarkeshwar | Ambedkar Nagar | Bhiyaon | 08-10-2025 |
| 2560 | 4974******76 | Bhavishya Singh Gautam | Bijnor | Haldaur | 08-10-2025 |
| 2561 | 4707******12 | Poorvi Singh Gautam | Bijnor | Haldaur | 08-10-2025 |
| 2562 | 4138******39 | Pramil Singh | Fatehpur | Dhata Np | 08-10-2025 |
| 2563 | 3080******28 | Sunil | Ballia | Maniar | 08-10-2025 |
| 2564 | 2157******42 | Pawan Kumar Singh | Ayodhya | Milkipur | 08-10-2025 |
| 2565 | 6668******97 | Anju Rani | Bijnor | Haldaur | 08-10-2025 |
| 2566 | 6889******76 | Sanju Devi | Prayagraj | Karchhana | 07-10-2025 |
| 2567 | 4929******18 | Vinod Kumar | Mirzapur | Kone | 07-10-2025 |
| 2568 | 6058******96 | Chandra Shekhar Yadav | Mirzapur | Rajgarh | 07-10-2025 |
| 2569 | 2015******85 | Nanhku | Mirzapur | Kone | 07-10-2025 |
| 2570 | 8134******44 | Nagma Malik | Ghaziabad | Razapur | 07-10-2025 |
| 2571 | 3433******66 | Aradhana Dubey | Varanasi | Pindra | 07-10-2025 |
| 2572 | 3832******80 | Km Anshu Paswan | Ballia | Maniar | 07-10-2025 |
| 2573 | 3936******34 | Saroj | Ambedkar Nagar | Ramnagar | 07-10-2025 |
| 2574 | 5303******03 | Umesh Chand | Mirzapur | Chhanbey | 07-10-2025 |
| 2575 | 3020******52 | Laxmi Srivastava | Lucknow | Nagar Chhetra Zone 2 | 07-10-2025 |
| 2576 | 6521******59 | Subhawati Devi | Chandauli | Chandauli | 07-10-2025 |
| 2577 | 1327******18 | Anjali Nishad | Ghazipur | Deokali | 07-10-2025 |
| 2578 | 6468******35 | Wakif Khan | Sultanpur | Jaisinghpur | 07-10-2025 |
| 2579 | 7007******39 | Priti Shriwastav | Kaushambi | Sirathu | 07-10-2025 |
| 2580 | 2067******40 | Chmela Devi | Mirzapur | Chhanbey | 07-10-2025 |
| 2581 | 5943******47 | Vikas Verma | Ayodhya | Bikapur | 07-10-2025 |
| 2582 | 5806******04 | Oma | Mainpuri | Ghiror | 07-10-2025 |
| 2583 | 7246******44 | Akhilesh Kumar | Ambedkar Nagar | Jalalpur | 07-10-2025 |
| 2584 | 6028******65 | Moti Lal Yadav | Jaunpur | Sikrara | 07-10-2025 |
| 2585 | 4346******01 | Aneeta Devi | Firozabad | Shikohabad | 07-10-2025 |
| 2586 | 5413******53 | Rukendra Kumar | Ambedkar Nagar | Bhiyaon | 07-10-2025 |
| 2587 | 4063******92 | Manoj Kumar | Ambedkar Nagar | Bhiyaon | 07-10-2025 |
| 2588 | 3413******95 | Shailendra Kumar | Mirzapur | Chhanbey | 07-10-2025 |
| 2589 | 6601******26 | Madan | Gonda | Katra Bazar | 07-10-2025 |
| 2590 | 3601******35 | Radha | Pratapgarh | Mangraura | 06-10-2025 |
| 2591 | 9158******19 | Sachin Kumar Chaudhary | Basti | Saunghat | 06-10-2025 |
| 2592 | 7429******92 | Ashok Kumar Yadav | Ambedkar Nagar | Baskhari | 06-10-2025 |
| 2593 | 7843******81 | Shabana Abbasi | Ghaziabad | Razapur | 06-10-2025 |
| 2594 | 5640******55 | Faimida Alam | Ghaziabad | Nagar Kshetra Ghaziabad | 06-10-2025 |
| 2595 | 3153******80 | Zubair Alam | Ghaziabad | Nagar Kshetra Ghaziabad | 06-10-2025 |
| 2596 | 6210******22 | Anjum Baby | Ghaziabad | Razapur | 06-10-2025 |
| 2597 | 5625******16 | Archana Soni | Ambedkar Nagar | Baskhari | 06-10-2025 |
| 2598 | 6004******74 | Anjoo Yadav | Ballia | Maniar | 06-10-2025 |
| 2599 | 9637******93 | Digvijay Yadav | Ballia | Maniar | 06-10-2025 |
| 2600 | 2019******80 | Surendra Pratap Gautam | Ayodhya | Masaudha | 06-10-2025 |
