| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 2501 | 8678******67 | Dr Seema Verma | Kanpur Nagar | Sadar Bazar | 06-12-2025 |
| 2502 | 8600******89 | Sanjaykumar Shambhunath Pal | Varanasi | Pindra | 06-12-2025 |
| 2503 | 9359******99 | Suneel Kumar Patel | Prayagraj | Kaudihar 1 | 06-12-2025 |
| 2504 | 2810******02 | Nandlal | Ballia | Rasra | 06-12-2025 |
| 2505 | 5419******65 | Sushant Agarwal | Amroha | Amroha | 06-12-2025 |
| 2506 | 8266******28 | Rajananda | Ballia | Rasra | 06-12-2025 |
| 2507 | 9185******97 | Mamta Verma | Sitapur | Khairabad | 06-12-2025 |
| 2508 | 4878******61 | Sharda Prasad Yadav | Pratapgarh | Mandhata | 06-12-2025 |
| 2509 | 9000******41 | Abhishek Singh | Amroha | Joya | 06-12-2025 |
| 2510 | 3674******60 | Akshay Lal | Ballia | Nagar Kshetra | 06-12-2025 |
| 2511 | 6142******48 | Khushi Singh | Amroha | Joya | 06-12-2025 |
| 2512 | 5586******07 | Narendra Kumar | Etawah | Etawah | 06-12-2025 |
| 2513 | 8460******02 | Anubhav Shukla | Bahraich | Payagpur | 06-12-2025 |
| 2514 | 5777******83 | Satish Kumar Mishra | Deoria | Barhaj | 06-12-2025 |
| 2515 | 9224******22 | Jai Prakash Gupta | Gonda | Nagar Kshetra | 06-12-2025 |
| 2516 | 4604******83 | Pratima Srivastava | Ambedkar Nagar | Akbarpur | 06-12-2025 |
| 2517 | 4525******46 | Pankaj Kumar Gupta | Gonda | Jhanjhari | 06-12-2025 |
| 2518 | 6891******51 | Anjum Naseer | Gonda | Nagar Kshetra | 06-12-2025 |
| 2519 | 2678******57 | Geeta Tripathi | Pratapgarh | Kunda | 06-12-2025 |
| 2520 | 8249******24 | Tanishq Srivastava | Sitapur | Nagar Kshetra Sitapur | 06-12-2025 |
| 2521 | 6491******18 | Ratnesh Kumar | Gonda | Mankapur | 06-12-2025 |
| 2522 | 5581******00 | Lalmani | Mirzapur | Kone | 06-12-2025 |
| 2523 | 3702******78 | Arun Kumar | Azamgarh | Pawai | 06-12-2025 |
| 2524 | 2148******99 | Sunita Yadav | Azamgarh | Pawai | 06-12-2025 |
| 2525 | 9642******89 | Rammurti Singh | Mirzapur | Narayanpur | 06-12-2025 |
| 2526 | 9953******98 | Rampal Verma | Ayodhya | Tarun | 06-12-2025 |
| 2527 | 8519******78 | Rajni Devi | Bareilly | Meerganj | 06-12-2025 |
| 2528 | 6957******31 | Ganesh Dutt Dubey | Etawah | Jaswant Nagar | 06-12-2025 |
| 2529 | 3656******27 | Kanchan Mishra | Shahjahanpur | Nagar Kshetra Shahjahanpur | 06-12-2025 |
| 2530 | 6941******72 | Anil Kumar Pahariya | Chitrakoot | Nagar Kshetra Karwi | 06-12-2025 |
| 2531 | 6255******46 | Vishesh Pal | Saharanpur | Nakur | 06-12-2025 |
| 2532 | 4179******81 | Vijay Kumar Maurya | Varanasi | Baragaon | 06-12-2025 |
| 2533 | 3996******45 | Abhinav Prajapati | Ghazipur | Saidpur | 06-12-2025 |
| 2534 | 5643******67 | Om Prakash Prajapati | Mirzapur | Kone | 06-12-2025 |
| 2535 | 5836******54 | Praveen Singh | Ghazipur | Mardah | 06-12-2025 |
| 2536 | 4559******73 | Suman Yadav | Lucknow | Nagar Chhetra Zone 4 | 06-12-2025 |
| 2537 | 6696******95 | Shaz Tahir | Amroha | Amroha | 06-12-2025 |
| 2538 | 7340******00 | Ashok Kumar Gangwar | Bareilly | Bareilly Nagar | 06-12-2025 |
| 2539 | 8148******62 | Rajkumar | Gorakhpur | Sahjanwa | 06-12-2025 |
| 2540 | 7301******46 | Sunita Devi | Ballia | Hanumanganj | 06-12-2025 |
| 2541 | 6543******13 | Shila Yadaw | Azamgarh | Tarwa | 06-12-2025 |
| 2542 | 3218******98 | Rakhi Agarwal | Moradabad | Moradabad Urban | 06-12-2025 |
| 2543 | 4111******41 | Vipin Kumar | Sambhal | Gunnor | 05-12-2025 |
| 2544 | 5497******86 | Vikas Singh | Lucknow | Nagar Chhetra Zone 8 | 06-12-2025 |
| 2545 | 6738******65 | Mohammad Kaleem | Fatehpur | Dhata Np | 06-12-2025 |
| 2546 | 6609******86 | Poojaram | Gonda | Mankapur | 06-12-2025 |
| 2547 | 5843******65 | Ankit Kumar Gupta | Ballia | Belahari | 06-12-2025 |
| 2548 | 9948******77 | Trayambak Pathak | Lucknow | Bakshi Ka Talab | 06-12-2025 |
| 2549 | 3816******36 | Praveen Kumar | Mainpuri | Kishni | 06-12-2025 |
| 2550 | 5470******16 | Poonam | Basti | Dubauliya | 06-12-2025 |
| 2551 | 3629******40 | Simpi Devi | Ballia | Rasra | 06-12-2025 |
| 2552 | 9799******24 | Shobhagy Goswami | Jhansi | Jhansi Nagar Kshetra | 06-12-2025 |
| 2553 | 6839******09 | Pawan Kumar | Amethi | Sangrampur | 06-12-2025 |
| 2554 | 3208******51 | Laxman | Sitapur | Khairabad | 06-12-2025 |
| 2555 | 3015******53 | Parul Tomar | Baghpat | Baraut | 06-12-2025 |
| 2556 | 4844******62 | Asim Chiragh | Etawah | Etawah | 06-12-2025 |
| 2557 | 7298******42 | Mohit Teotia | Bulandshahr | Gulaothi | 06-12-2025 |
| 2558 | 4215******58 | Anupam Anand Srivastava | Ghazipur | Ghazipur Nagar | 06-12-2025 |
| 2559 | 4782******96 | Arvind Kumar Awasthi | Gonda | Rupaideeh | 06-12-2025 |
| 2560 | 4215******58 | Anupam Anand Srivastava | Ghazipur | Ghazipur Nagar | 06-12-2025 |
| 2561 | 9908******72 | Mukesh Kumar | Ayodhya | Bikapur | 06-12-2025 |
| 2562 | 7026******01 | Krishna Kumar Dubey | Mirzapur | Seekhar | 06-12-2025 |
| 2563 | 5498******16 | Suresh Kumar | Ambedkar Nagar | Akbarpur | 06-12-2025 |
| 2564 | 3831******01 | Anjali Singh Garima | Ghazipur | Zamania | 06-12-2025 |
| 2565 | 8435******63 | Meena Devi | Ballia | Nagar Kshetra | 06-12-2025 |
| 2566 | 5995******81 | Indra Kumar Verma | Gonda | Tarabganj | 06-12-2025 |
| 2567 | 9243******69 | Sanjay Kumar | Ballia | Sear | 06-12-2025 |
| 2568 | 8277******46 | Sujit Verma | Kushinagar | Kasia | 06-12-2025 |
| 2569 | 3306******30 | Tilak Ram Verma | Gonda | Chhapiya | 06-12-2025 |
| 2570 | 6375******27 | Shashi Kumari | Pilibhit | Bisalpur | 06-12-2025 |
| 2571 | 6905******31 | Alpna Singh | Kushinagar | Kasia | 06-12-2025 |
| 2572 | 4589******26 | Sachit Yadav | Ghazipur | Reotipur | 06-12-2025 |
| 2573 | 4589******26 | Sachit Yadav | Ghazipur | Reotipur | 06-12-2025 |
| 2574 | 6928******69 | Jay Prakash | Jaunpur | Sikrara | 06-12-2025 |
| 2575 | 2610******06 | Rahul Kumar Dwivedi | Gonda | Wazirganj | 06-12-2025 |
| 2576 | 9352******64 | Awadhesh Pratap Malviya | Deoria | Barhaj | 06-12-2025 |
| 2577 | 4824******37 | Girish Kumar | Sant Ravidas Nagar | Gyanpur | 06-12-2025 |
| 2578 | 9882******45 | Sandeep Kumar | Barabanki | Harakh | 06-12-2025 |
| 2579 | 3504******70 | Sudhanshu Bhushan Dwivedi | Sant Ravidas Nagar | Gyanpur | 06-12-2025 |
| 2580 | 8996******30 | Usha | Sambhal | Gunnor | 06-12-2025 |
| 2581 | 8464******32 | Rajesh Kumar Yadav | Prayagraj | Uruwa | 06-12-2025 |
| 2582 | 6033******77 | Sarnam | Sambhal | Gunnor | 06-12-2025 |
| 2583 | 6754******58 | Sanjay Singh | Etawah | Etawah | 06-12-2025 |
| 2584 | 9016******76 | Arti Singh | Etawah | Etawah | 06-12-2025 |
| 2585 | 3117******99 | Dasharath Prasad | Mirzapur | Narayanpur | 06-12-2025 |
| 2586 | 6841******03 | Vivek Kumar Saxena | Aligarh | Nagar Kshetra Aligarh | 06-12-2025 |
| 2587 | 9994******70 | Seeta Devi | Mahoba | Kabrai | 06-12-2025 |
| 2588 | 5091******94 | Seema | Ayodhya | Haringtonganj | 06-12-2025 |
| 2589 | 5072******55 | Alok Kumar | Ghazipur | Manihari | 06-12-2025 |
| 2590 | 3772******90 | Manoj Kumar Shukla | Ambedkar Nagar | Bhiyaon | 06-12-2025 |
| 2591 | 4740******86 | Uttam Verma | Mahoba | Kabrai | 06-12-2025 |
| 2592 | 5906******79 | Dheeraj Kumar Maurya | Jaunpur | Suithakala | 06-12-2025 |
| 2593 | 4335******15 | Durg Vijay Singh | Ghazipur | Mardah | 06-12-2025 |
| 2594 | 9462******61 | Vishal Kumar Singh | Ghazipur | Mardah | 06-12-2025 |
| 2595 | 3354******13 | Anjli Devi | Bulandshahr | Khurja | 06-12-2025 |
| 2596 | 5538******04 | Sunil | Azamgarh | Mirzapur | 06-12-2025 |
| 2597 | 6412******69 | Sajjad Ahmad | Ghazipur | Mardah | 06-12-2025 |
| 2598 | 2342******56 | Sarita Pandey | Varanasi | Arajiline | 06-12-2025 |
| 2599 | 7091******16 | Raju Agarwal | Jalaun | Nagar Orai | 06-12-2025 |
| 2600 | 3998******73 | Vijay Laxmi | Jalaun | Dakore | 06-12-2025 |
