| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 2001 | 4925******38 | Himanshu | Mau | Badraon | 09-12-2025 |
| 2002 | 8617******10 | Varun Dutt Bajpai | Rae Bareli | Raebareli Nagar | 09-12-2025 |
| 2003 | 4841******00 | Husna Ansari | Saharanpur | Deoband | 09-12-2025 |
| 2004 | 5925******44 | Bebi | Firozabad | Firozabad | 09-12-2025 |
| 2005 | 9312******17 | Arjun Kumar | Basti | Kaptanganj Basti | 09-12-2025 |
| 2006 | 8316******30 | Durgavati Devi | Sant Kabir Nagar | Khalilabad | 09-12-2025 |
| 2007 | 6855******72 | Deepak Gupta | Ghazipur | Mardah | 09-12-2025 |
| 2008 | 6855******72 | Deepak Gupta | Ghazipur | Mardah | 09-12-2025 |
| 2009 | 5416******48 | Vivek Anand Jadiya | Lalitpur | Lalitpur | 09-12-2025 |
| 2010 | 8151******58 | Ajay Kumar | Sitapur | Pisawan | 09-12-2025 |
| 2011 | 8201******28 | Siyaram | Gonda | Jhanjhari | 09-12-2025 |
| 2012 | 8490******22 | Shipra Singh | Kanpur Dehat | Maitha | 09-12-2025 |
| 2013 | 9957******46 | Jai Kishor | Bulandshahr | Anoopshahr | 09-12-2025 |
| 2014 | 7829******09 | Sanju Yadav | Firozabad | Firozabad | 09-12-2025 |
| 2015 | 2612******03 | Rajendra Parsad | Gonda | Jhanjhari | 09-12-2025 |
| 2016 | 2559******95 | Kiran Verma | Ambedkar Nagar | Katehari | 09-12-2025 |
| 2017 | 6262******20 | Rajkumar Singh Yadav | Firozabad | Firozabad | 09-12-2025 |
| 2018 | 3325******42 | Nihal Ahmad | Kannauj | Talgram | 09-12-2025 |
| 2019 | 2315******04 | Nitish Kumar Singh | Lucknow | Mohanlal Ganj | 09-12-2025 |
| 2020 | 2162******42 | Ramesh Chandra | Shahjahanpur | Kalan | 09-12-2025 |
| 2021 | 5056******59 | Soorya Prakash | Aligarh | Jawan | 09-12-2025 |
| 2022 | 7507******10 | Ram Ashish Verma | Ayodhya | Maya Bazar | 09-12-2025 |
| 2023 | 7800******73 | Balram | Farrukhabad | Rajepur | 09-12-2025 |
| 2024 | 6796******23 | Vijai Jha | Agra | Etmadpur | 09-12-2025 |
| 2025 | 8369******38 | Saroj Singh | Bareilly | Bareilly Nagar | 09-12-2025 |
| 2026 | 7730******60 | Mahendra Yadav | Gonda | Jhanjhari | 09-12-2025 |
| 2027 | 2625******29 | Vishil Gupta | Kaushambi | Chayal | 09-12-2025 |
| 2028 | 7550******16 | Soni Devi | Pilibhit | Bilsanda | 09-12-2025 |
| 2029 | 4865******32 | Yogendra Prasad Sharma | Bahraich | Payagpur | 09-12-2025 |
| 2030 | 3020******55 | Afsana | Bulandshahr | Siyana | 09-12-2025 |
| 2031 | 9882******45 | Sandeep Kumar | Barabanki | Harakh | 09-12-2025 |
| 2032 | 5713******39 | Soni Suman | Firozabad | Firozabad | 09-12-2025 |
| 2033 | 9605******61 | Surjeet Kumar Sharma | Gonda | Wazirganj | 09-12-2025 |
| 2034 | 2003******21 | Archana Kumari Yadav | Prayagraj | Bahariya | 09-12-2025 |
| 2035 | 4665******63 | Prashant Pratap Singh | Etawah | Etawah | 09-12-2025 |
| 2036 | 4680******78 | Arti Verma | Balrampur | Shriduttganj | 09-12-2025 |
| 2037 | 4371******62 | Hemlata | Aligarh | Chandaus | 09-12-2025 |
| 2038 | 6567******80 | Santosh Kumar | Aligarh | Chandaus | 09-12-2025 |
| 2039 | 5794******83 | Pradeep Kumar | Aligarh | Chandaus | 09-12-2025 |
| 2040 | 8647******57 | Shiv Sevak Maurya | Sitapur | Ailiya | 09-12-2025 |
| 2041 | 6750******40 | Braj Bhan Singh | Kannauj | Talgram | 09-12-2025 |
| 2042 | 8502******22 | Shashi Prabhakar | Agra | Nagar Kshetra Agra | 09-12-2025 |
| 2043 | 2647******27 | Priti | Agra | Nagar Kshetra Agra | 09-12-2025 |
| 2044 | 9089******84 | Pintu Kumar Ram | Ballia | Belahari | 09-12-2025 |
| 2045 | 5517******50 | Ravi Soni | Jaunpur | Dharmapur | 09-12-2025 |
| 2046 | 3746******70 | Ajay Kumar Yadav | Ghazipur | Karanda | 09-12-2025 |
| 2047 | 6276******67 | Devraj Singh | Bareilly | Bareilly Nagar | 09-12-2025 |
| 2048 | 3559******40 | Ranjeet | Hamirpur | Gohand | 08-12-2025 |
| 2049 | 3060******04 | Shashilata | Ambedkar Nagar | Jalalpur | 09-12-2025 |
| 2050 | 9996******43 | Vijay Yadav | Ayodhya | Milkipur | 09-12-2025 |
| 2051 | 4432******79 | Lalbachan Pal | Mirzapur | Seekhar | 09-12-2025 |
| 2052 | 4738******96 | Shweta Singh | Baghpat | Baghpat | 09-12-2025 |
| 2053 | 3587******98 | Rani | Sultanpur | Kadipur | 09-12-2025 |
| 2054 | 3379******46 | Anil Kumar | Kannauj | Talgram | 09-12-2025 |
| 2055 | 3207******37 | Dharmendra Kumar | Prayagraj | Bahariya | 09-12-2025 |
| 2056 | 2722******62 | Vishal Sriavastava | Ambedkar Nagar | Jalalpur | 09-12-2025 |
| 2057 | 5525******85 | Raj Kumar | Bahraich | Mihinpurva | 09-12-2025 |
| 2058 | 6500******79 | Sunil Kumar Yadav | Prayagraj | Bahariya | 09-12-2025 |
| 2059 | 2080******83 | Saniulla Ansari | Sonbhadra | Myorpur | 09-12-2025 |
| 2060 | 5928******88 | Lachhiman | Mirzapur | Nagar | 09-12-2025 |
| 2061 | 9420******53 | Rajesh Kumar | Agra | Achhnera | 09-12-2025 |
| 2062 | 3331******07 | Avdhesh Kumar Singh | Amethi | Sangrampur | 09-12-2025 |
| 2063 | 5159******02 | Sonelal | Sitapur | Khairabad | 09-12-2025 |
| 2064 | 8768******46 | Meena Yadav | Sultanpur | Dhanpatganj | 09-12-2025 |
| 2065 | 6514******62 | Sunil Kumar | Pilibhit | Bisalpur | 09-12-2025 |
| 2066 | 2287******17 | Nebbu Lal | Sultanpur | Kadipur | 09-12-2025 |
| 2067 | 9982******31 | Dileep Kumar | Prayagraj | Bahariya | 09-12-2025 |
| 2068 | 5323******13 | Sarita Sharma | Deoria | Gauri Bazar | 09-12-2025 |
| 2069 | 4730******47 | Krishna Kumar Yadav | Varanasi | Chiraigaon | 09-12-2025 |
| 2070 | 3763******73 | Suresh Kumar Manjhi | Ayodhya | Ayodhya Nagar Kshetra | 09-12-2025 |
| 2071 | 8895******40 | Anuradha Gangwar | Bareilly | Baheri | 09-12-2025 |
| 2072 | 6229******41 | Syed Jafar Nawaz Naqvi | Gautam Budh Nagar | Dadri | 09-12-2025 |
| 2073 | 8765******00 | Taukir Fatima | Sultanpur | Dhanpatganj | 09-12-2025 |
| 2074 | 6375******09 | Virendra Kumar Maurya | Jaunpur | Sikrara | 09-12-2025 |
| 2075 | 8890******55 | Digvijay Singh | Ambedkar Nagar | Tanda | 09-12-2025 |
| 2076 | 7269******78 | Vishwash Maurya | Jaunpur | Nagar Chhetra Zone 6 | 09-12-2025 |
| 2077 | 9484******34 | Manoj Kumar | Aligarh | Chandaus | 09-12-2025 |
| 2078 | 2417******32 | Sonika Chaurasiya | Banda | Naraini | 09-12-2025 |
| 2079 | 2830******21 | Asha | Ayodhya | Bikapur | 09-12-2025 |
| 2080 | 2988******70 | Sanjay Srivastava | Jaunpur | Khuthan | 09-12-2025 |
| 2081 | 8615******82 | Sunil Kumar | Shahjahanpur | Jalalabad | 09-12-2025 |
| 2082 | 4675******52 | Babita Mishra | Ambedkar Nagar | Akbarpur | 09-12-2025 |
| 2083 | 9566******03 | Vanshika Johari | Amroha | Amroha City | 09-12-2025 |
| 2084 | 7560******68 | Bhairav Prasad | Fatehpur | Asothar | 09-12-2025 |
| 2085 | 9846******96 | Rajkumar | Ayodhya | Bikapur | 09-12-2025 |
| 2086 | 8240******33 | Vandana | Sitapur | Khairabad | 09-12-2025 |
| 2087 | 6123******02 | Nand Lal | Pratapgarh | Patti | 09-12-2025 |
| 2088 | 2742******64 | Jokhe | Sitapur | Sakaran | 09-12-2025 |
| 2089 | 5532******89 | Krishn Kumar | Sultanpur | Dubeypur | 09-12-2025 |
| 2090 | 2899******46 | Poonam | Sitapur | Khairabad | 09-12-2025 |
| 2091 | 5129******66 | Arvind Kumar | Bareilly | Baheri | 09-12-2025 |
| 2092 | 7744******57 | Kundan | Sitapur | Khairabad | 09-12-2025 |
| 2093 | 2804******48 | Krishna Verma | Ghazipur | Mardah | 09-12-2025 |
| 2094 | 7791******92 | Shashank Yadav | Etawah | Mahewa | 09-12-2025 |
| 2095 | 5194******30 | Piyush Kumar Pandey | Varanasi | Nagar Kshetra | 09-12-2025 |
| 2096 | 7155******03 | Pardhumn Kumar | Sultanpur | Dubeypur | 09-12-2025 |
| 2097 | 4433******11 | Asagar Ali | Sultanpur | Dhanpatganj | 09-12-2025 |
| 2098 | 5868******83 | Vishnu Shankar Agrahari | Sultanpur | Nagar Kshetra Sultanpur | 09-12-2025 |
| 2099 | 8249******68 | Tarun Pandey | Agra | Nagar Kshetra Agra | 09-12-2025 |
| 2100 | 9389******99 | Shubham | Ayodhya | Bikapur | 09-12-2025 |
