| # | Adhaar | Name | District | Block | Timing | 
|---|---|---|---|---|---|
| 1801 | 3926******23 | Dileep Kumar Mishra | Chitrakoot | Ramnagar | 20-08-2025 | 
| 1802 | 4366******47 | Durendra Singh | Deoria | Desahi Deoria | 27-08-2025 | 
| 1803 | 9540******78 | Arun Singh | Bulandshahr | Bulandshahr | 17-08-2025 | 
| 1804 | 5262******68 | Satish Kumar | Bulandshahr | Bulandshahr | 17-08-2025 | 
| 1805 | 8402******32 | Shashikala | Gonda | Nawabganj | 17-08-2025 | 
| 1806 | 3714******42 | Pramod Kumar Kanaujiya | Sultanpur | Nagar Kshetra Sultanpur | 17-08-2025 | 
| 1807 | 6929******28 | Rakesh Kumar Maurya | Amethi | Amethi | 06-09-2025 | 
| 1808 | 6606******71 | Saddam Husain | Gonda | Jhanjhari | 15-08-2025 | 
| 1809 | 7690******47 | Saurabh Kumar Mishra | Gonda | Mankapur | 15-08-2025 | 
| 1810 | 3464******92 | Dinesh Kumar | Gautam Budh Nagar | Jewar | 15-08-2025 | 
| 1811 | 6703******53 | Priyanka | Sultanpur | Nagar Kshetra Sultanpur | 17-08-2025 | 
| 1812 | 8980******48 | Ajamat Akram | Ghazipur | Ghazipur Nagar | 05-09-2025 | 
| 1813 | 8071******78 | Shri Kumar Mishra | Shahjahanpur | Katra Khudaganj | 13-08-2025 | 
| 1814 | 9842******57 | Rameshwar Dayal Saraswat | Aligarh | Gonda Aligarh | 12-08-2025 | 
| 1815 | 4969******43 | Onkar Ojha | Deoria | Laar | 12-08-2025 | 
| 1816 | 2885******85 | Jugendra Singh | Firozabad | Jasrana | 12-08-2025 | 
| 1817 | 4445******91 | Ajeet Pandey | Gonda | Belsar | 12-08-2025 | 
| 1818 | 2818******77 | Ram Chandra | Ambedkar Nagar | Akbarpur | 12-08-2025 | 
| 1819 | 2890******76 | Rama Devi | Mainpuri | Jagir | 11-08-2025 | 
| 1820 | 9243******87 | Jai Prakash Yadav | Ballia | Nagra | 05-10-2025 | 
| 1821 | 6355******01 | Abhishek Kumar | Kushinagar | Kasia | 11-08-2025 | 
| 1822 | 9545******62 | Saurabh Singh | Prayagraj | Kaudihar 2 Bhagwatpur | 10-08-2025 | 
| 1823 | 3719******99 | Kamna Raviprakash Prajapati | Mirzapur | Nagar Palika | 10-08-2025 | 
| 1824 | 9841******93 | Vijay Kumar | Sultanpur | Nagar Kshetra Sultanpur | 10-08-2025 | 
| 1825 | 4459******66 | Bhanu Pratap Singh | Deoria | Deoria Sadar | 07-08-2025 | 
| 1826 | 2043******66 | Harindra Yadav | Kushinagar | Kasia | 07-08-2025 | 
| 1827 | 5178******16 | Kaushal Kishor Upadhyay | Agra | Nagar Kshetra Agra | 07-08-2025 | 
| 1828 | 6335******45 | Vikrant Kumar | Mathura | Mathura Block | 07-08-2025 | 
| 1829 | 5255******34 | Neeraj Kumar Yadav | Azamgarh | Phoolpur | 07-08-2025 | 
| 1830 | 8531******99 | Anchal Singh | Mirzapur | Nagar Palika | 07-08-2025 | 
| 1831 | 9784******64 | Aman Singh | Mirzapur | Nagar Palika | 07-08-2025 | 
| 1832 | 5338******07 | Kiran Singh | Mirzapur | Nagar Palika | 07-08-2025 | 
| 1833 | 3838******31 | Shivangi | Farrukhabad | Mohammdabad | 06-08-2025 | 
| 1834 | 3505******68 | Brajesh Kumar Singh | Mahoba | Kabrai | 06-08-2025 | 
| 1835 | 6514******43 | Rajesh Kamal Gupta | Bareilly | Bareilly Nagar | 08-08-2025 | 
| 1836 | 7298******18 | Rahi Singh | Prayagraj | Kaudihar 2 Bhagwatpur | 05-08-2025 | 
| 1837 | 8549******26 | Dr Ashok Kumar | Mahoba | Kabrai | 05-08-2025 | 
| 1838 | 5101******16 | Alok Kumar Singh | Deoria | Desahi Deoria | 09-08-2025 | 
| 1839 | 9554******17 | Aditya Kumar | Lucknow | Bakshi Ka Talab | 05-08-2025 | 
| 1840 | 9015******68 | Vijay Kumar | Gautam Budh Nagar | Dadri | 05-08-2025 | 
| 1841 | 9331******04 | Hari Om | Bareilly | Fatehganj West | 04-08-2025 | 
| 1842 | 5427******66 | Gayatri Kanojiya | Sultanpur | Kurebhar | 02-08-2025 | 
| 1843 | 5427******66 | Gayatri Kanojiya | Sultanpur | Kurebhar | 02-08-2025 | 
| 1844 | 6786******18 | Ashok Yadav | Mirzapur | Marihan | 02-08-2025 | 
| 1845 | 6786******18 | Ashok Yadav | Mirzapur | Marihan | 02-08-2025 | 
| 1846 | 2393******40 | Praveen Kumar Vishwas | Siddharthnagar | Dumariyaganj | 01-08-2025 | 
| 1847 | 5782******92 | Jata Shankar Tiwari | Gonda | Mankapur | 02-09-2025 | 
| 1848 | 4090******86 | Rahulendra Shukla | Gonda | Jhanjhari | 08-10-2025 | 
| 1849 | 4090******86 | Rahulendra Shukla | Gonda | Jhanjhari | 01-09-2025 | 
| 1850 | 6308******44 | Ramyag | Gonda | Mankapur | 31-07-2025 | 
| 1851 | 9303******57 | Akash Kumar Kushwaha | Meerut | Sarurpur | 31-07-2025 | 
| 1852 | 3575******59 | Mamata | Siddharthnagar | Birdpur | 31-07-2025 | 
| 1853 | 9006******60 | Kali Charan Chaudhary | Siddharthnagar | Birdpur | 31-07-2025 | 
| 1854 | 5690******41 | Ajay Kumar Gupta | Siddharthnagar | Birdpur | 31-07-2025 | 
| 1855 | 9929******75 | Phool Kumari | Mirzapur | Lalganj | 11-08-2025 | 
| 1856 | 5617******18 | Jag Pal Singh | Shahjahanpur | Nagar Kshetra Shahjahanpur | 30-07-2025 | 
| 1857 | 2767******76 | Arti Devi | Kanpur Nagar | Sadar Bazar | 03-08-2025 | 
| 1858 | 7727******91 | Richa Mishra | Ayodhya | Amaniganj | 30-07-2025 | 
| 1859 | 6400******38 | Vikas Pandey | Pratapgarh | Mangraura | 29-07-2025 | 
| 1860 | 6349******18 | Shailesh Verma | Ambedkar Nagar | Jalalpur | 28-07-2025 | 
| 1861 | 6275******21 | Prabhat Kumar Yadav | Sultanpur | Kurebhar | 27-07-2025 | 
| 1862 | 7545******53 | Harnam Singh | Kannauj | Saurikh | 27-07-2025 | 
| 1863 | 5767******04 | Chandrama Prasad Vishwakarma | Mirzapur | Haliya | 27-07-2025 | 
| 1864 | 7411******81 | Santosh Kumar | Deoria | Salempur | 25-08-2025 | 
| 1865 | 5338******88 | Anil Kumar Yadav | Sant Ravidas Nagar | Gyanpur | 25-07-2025 | 
| 1866 | 6797******92 | Suman Devi | Bulandshahr | Shikarpur | 11-08-2025 | 
| 1867 | 9535******94 | Akhand Pratap Singh | Sultanpur | Baldirai | 25-07-2025 | 
| 1868 | 2810******58 | Shivakshi Saxena | Agra | Nagar Kshetra Agra | 23-07-2025 | 
| 1869 | 4443******41 | Kusum Singh | Pratapgarh | Sadar Pratapgarh | 23-07-2025 | 
| 1870 | 8969******08 | Karan Singh | Firozabad | Tundla | 23-07-2025 | 
| 1871 | 8969******08 | Karan Singh | Firozabad | Tundla | 23-07-2025 | 
| 1872 | 4153******39 | Anjulika | Ghaziabad | Nagar Kshetra Ghaziabad | 23-07-2025 | 
| 1873 | 8548******77 | Vikash Babu | Mahoba | Nagar Mahoba | 22-07-2025 | 
| 1874 | 9859******12 | Maneesh Kumar | Barabanki | Siddhaur | 23-07-2025 | 
| 1875 | 6617******08 | Atul Kumar Shrivastava | Jalaun | Jalaun | 22-07-2025 | 
| 1876 | 8698******37 | Swapnil Kumar Verma | Barabanki | Banki | 30-07-2025 | 
| 1877 | 6610******94 | Adesh Kumar | Etawah | Jaswant Nagar | 22-07-2025 | 
| 1878 | 3331******85 | Om Prakash Kanaujiya | Basti | Parasrampur | 21-07-2025 | 
| 1879 | 4498******07 | Krishnanand Yadav | Barabanki | Banikodar | 21-07-2025 | 
| 1880 | 3103******87 | Dheerendra Pal Singh | Barabanki | Siddhaur | 21-07-2025 | 
| 1881 | 8624******91 | Upendra Kumar | Barabanki | Banikodar | 21-07-2025 | 
| 1882 | 5002******10 | Km Shilpi | Kasganj | Kasganj | 21-07-2025 | 
| 1883 | 7390******84 | Munni Devi | Shahjahanpur | Katra Khudaganj | 21-07-2025 | 
| 1884 | 7264******70 | Ajay Kumar Saxena | Kasganj | Kasganj | 21-07-2025 | 
| 1885 | 3750******58 | Ramlal | Mirzapur | Chhanbey | 20-07-2025 | 
| 1886 | 2090******04 | Sanjay Kumar | Barabanki | Fatehpur | 20-07-2025 | 
| 1887 | 2619******52 | Sunil Kumar | Basti | Parasrampur | 24-07-2025 | 
| 1888 | 2069******61 | Shiva Nand Yadav | Ballia | Garwar | 20-08-2025 | 
| 1889 | 6401******44 | Somesh Verma | Pilibhit | Marauri | 20-07-2025 | 
| 1890 | 5777******66 | Yashodhara Yadav | Ayodhya | Haringtonganj | 19-07-2025 | 
| 1891 | 8879******89 | Kamlesh Kumar | Sultanpur | Bhadaiyan | 19-07-2025 | 
| 1892 | 8647******63 | Vishnu Pal | Barabanki | Banki | 19-07-2025 | 
| 1893 | 6629******67 | Mukesh Kumar Sharma | Barabanki | Banki | 22-07-2025 | 
| 1894 | 3438******95 | Nishant Mishra | Barabanki | Banikodar | 19-07-2025 | 
| 1895 | 4040******77 | Asheesh Kumar | Barabanki | Masauli | 19-07-2025 | 
| 1896 | 2713******08 | Aniket Verma | Barabanki | Banki | 19-07-2025 | 
| 1897 | 9205******17 | Madhuri | Shahjahanpur | Bhawalkhera | 18-07-2025 | 
| 1898 | 3138******18 | Rakesh Kumar Singh | Deoria | Salempur | 18-07-2025 | 
| 1899 | 2821******70 | Seema Yadav | Ghazipur | Barachawar | 25-07-2025 | 
| 1900 | 9800******39 | Rajiv Patel | Ambedkar Nagar | Akbarpur | 18-07-2025 | 
