| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1201 | 6528******20 | Ankit Bhati | Gautam Budh Nagar | Dankaur | 14-12-2025 |
| 1202 | 9303******30 | Devendra Kumar | Ghaziabad | Nagar Kshetra Ghaziabad | 14-12-2025 |
| 1203 | 9459******02 | Ram Gopal | Siddharthnagar | Dumariyaganj | 14-12-2025 |
| 1204 | 6482******81 | Rekha Kumari | Ballia | Beruarbari | 14-12-2025 |
| 1205 | 4320******46 | Vijay Kumar Rajak | Ballia | Beruarbari | 14-12-2025 |
| 1206 | 4314******04 | Subhash Chandra | Ayodhya | Bikapur | 14-12-2025 |
| 1207 | 4207******70 | Baby Devi | Auraiya | Ajitmal | 14-12-2025 |
| 1208 | 7179******24 | Dharmendra Singh | Auraiya | Ajitmal | 14-12-2025 |
| 1209 | 4487******64 | Dilip Kumar Verma | Ballia | Chilkahar | 14-12-2025 |
| 1210 | 9438******68 | Rajeev Kumar Singh | Sultanpur | Pratappur Kamaicha | 14-12-2025 |
| 1211 | 6653******80 | Shanikumar | Kannauj | Talgram | 14-12-2025 |
| 1212 | 9737******58 | Sayra Bano | Ghaziabad | Razapur | 14-12-2025 |
| 1213 | 9139******13 | Arif Rashid | Barabanki | Nagar Kshetra Barabanki | 14-12-2025 |
| 1214 | 2571******92 | Vijay Kumar | Sultanpur | Baldirai | 14-12-2025 |
| 1215 | 4780******47 | Sapna Rastogi | Bareilly | Bareilly Nagar | 14-12-2025 |
| 1216 | 3822******44 | Rehan Khan | Sitapur | Khairabad | 14-12-2025 |
| 1217 | 3822******44 | Rehan Khan | Sitapur | Khairabad | 14-12-2025 |
| 1218 | 3881******73 | Sunita | Shamli | Kandhla | 14-12-2025 |
| 1219 | 9548******03 | Farhan Khan | Sitapur | Khairabad | 14-12-2025 |
| 1220 | 5640******92 | Asif Rasheed | Barabanki | Banki | 14-12-2025 |
| 1221 | 6824******00 | Shusheela Devi | Amethi | Sangrampur | 14-12-2025 |
| 1222 | 9416******78 | Mushtaq Ahmad | Ghaziabad | Razapur | 14-12-2025 |
| 1223 | 5905******11 | Abhishek | Fatehpur | Malwan | 14-12-2025 |
| 1224 | 2398******71 | Ranjna Yadav | Siddharthnagar | Birdpur | 14-12-2025 |
| 1225 | 8609******71 | Anuj Kumar Kanaujia | Shahjahanpur | Bhawalkhera | 14-12-2025 |
| 1226 | 6104******61 | Prem Sagar | Shahjahanpur | Jalalabad | 14-12-2025 |
| 1227 | 2283******34 | Manish Kumar Rastogi | Bareilly | Bareilly Nagar | 14-12-2025 |
| 1228 | 4809******42 | Shiv Dhara | Budaun | Samrer | 14-12-2025 |
| 1229 | 3455******49 | Sageer Ahmad | Sultanpur | Kadipur | 14-12-2025 |
| 1230 | 4454******73 | Pramod Kumar | Budaun | Samrer | 14-12-2025 |
| 1231 | 9013******39 | Sunita Choudhary | Siddharthnagar | Shohratgarh | 14-12-2025 |
| 1232 | 8870******22 | Umesh Chaudhary | Siddharthnagar | Shohratgarh | 14-12-2025 |
| 1233 | 2199******03 | Sapana Rani | Muzaffarnagar | Jansath | 14-12-2025 |
| 1234 | 4803******01 | Shivam Shrivtastav | Siddharthnagar | Shohratgarh | 14-12-2025 |
| 1235 | 9936******89 | Jagat Bandhu Rao | Auraiya | Bhagyanagar | 14-12-2025 |
| 1236 | 2328******03 | Sarita | Basti | Gaur Basti | 14-12-2025 |
| 1237 | 9849******23 | Sachin Kumar | Basti | Gaur Basti | 14-12-2025 |
| 1238 | 5031******12 | Rituraj Singh | Jaunpur | Kerakat | 14-12-2025 |
| 1239 | 5261******55 | Ramvir Singh Tomar | Bulandshahr | Khurja | 14-12-2025 |
| 1240 | 4454******87 | Jyoti Pandey | Basti | Dubauliya | 14-12-2025 |
| 1241 | 4969******95 | Netu Agarwal | Gorakhpur | Gola | 14-12-2025 |
| 1242 | 2105******46 | Jitendra Nath Yadav | Ghazipur | Birno | 14-12-2025 |
| 1243 | 3436******89 | Ajay Kumar | Auraiya | Ajitmal | 14-12-2025 |
| 1244 | 8358******02 | Kranti | Mahoba | Kabrai | 14-12-2025 |
| 1245 | 8955******15 | Suneel Babu | Auraiya | Auraiya | 14-12-2025 |
| 1246 | 7149******25 | Berendra Kumar | Mahoba | Kabrai | 14-12-2025 |
| 1247 | 2817******82 | Anjali Mishra | Sultanpur | Dubeypur | 14-12-2025 |
| 1248 | 2834******72 | Neha Singh | Ballia | Maniar | 14-12-2025 |
| 1249 | 6548******32 | Santosh Kumar | Shahjahanpur | Kalan | 14-12-2025 |
| 1250 | 8121******37 | Dharmendra Kumar | Sultanpur | Jaisinghpur | 14-12-2025 |
| 1251 | 7694******11 | Kamlesh Chandra Mishra | Sitapur | Ailiya | 14-12-2025 |
| 1252 | 4361******23 | Nirmla | Siddharthnagar | Jogiya | 14-12-2025 |
| 1253 | 9154******69 | Ravi Ranjan Sharma | Ballia | Dubhar | 14-12-2025 |
| 1254 | 4511******94 | Devendra Kumar Singh | Azamgarh | Pawai | 14-12-2025 |
| 1255 | 9572******32 | Munna Lal Soni | Kaushambi | Sirathu | 14-12-2025 |
| 1256 | 8890******94 | Lalti | Maharajganj | Lakshmipur | 14-12-2025 |
| 1257 | 4097******89 | Dilip Kumar Das | Ballia | Belahari | 14-12-2025 |
| 1258 | 9672******43 | Rajesh Kumar Sharma | Kushinagar | Tamkuhi | 14-12-2025 |
| 1259 | 6278******71 | Mukesh Kumar | Ayodhya | Bikapur | 14-12-2025 |
| 1260 | 5818******43 | Verandra Kumar Verma | Gonda | Mankapur | 14-12-2025 |
| 1261 | 9227******09 | Suman Yadav | Amethi | Bhadar | 14-12-2025 |
| 1262 | 7990******34 | Imirt | Siddharthnagar | Bansi | 14-12-2025 |
| 1263 | 2262******53 | Avadesh Kumar Yadav | Amethi | Bhadar | 14-12-2025 |
| 1264 | 6900******28 | Asha Sharma | Kushinagar | Tamkuhi | 14-12-2025 |
| 1265 | 2913******75 | Puspa | Siddharthnagar | Bansi | 14-12-2025 |
| 1266 | 5090******12 | Arun Vaish | Sitapur | Biswan | 14-12-2025 |
| 1267 | 4979******34 | Virendra Kumar Dubey | Sultanpur | Kurebhar | 14-12-2025 |
| 1268 | 2293******98 | Rakesh Kumar | Bulandshahr | Khurja | 14-12-2025 |
| 1269 | 7009******08 | Sunita | Sambhal | Sambhal | 14-12-2025 |
| 1270 | 3956******83 | Ram Gopal Kanoujiya | Lucknow | Chinhat | 14-12-2025 |
| 1271 | 3610******92 | Abhishek Kanoujiya | Lucknow | Chinhat | 14-12-2025 |
| 1272 | 8430******65 | Manish Kanoujiya | Lucknow | Chinhat | 14-12-2025 |
| 1273 | 7825******45 | Mahendra Kumar Dubey | Sultanpur | Nagar Kshetra Sultanpur | 14-12-2025 |
| 1274 | 3574******88 | Madhu | Lucknow | Chinhat | 14-12-2025 |
| 1275 | 8206******10 | Ramesh Kumar Pal | Ayodhya | Bikapur | 14-12-2025 |
| 1276 | 5494******24 | Ravindra Kumar Dube | Sultanpur | Bhadaiyan | 14-12-2025 |
| 1277 | 8781******75 | Ravikumar | Ballia | Belahari | 13-12-2025 |
| 1278 | 6042******43 | Saraswati | Fatehpur | Asothar | 14-12-2025 |
| 1279 | 4509******44 | Sushma Singh | Gonda | Haldharmau | 14-12-2025 |
| 1280 | 8895******03 | Raghvendra Singh | Gonda | Haldharmau | 14-12-2025 |
| 1281 | 6297******45 | Bhupendra Kumar | Auraiya | Bidhuna | 14-12-2025 |
| 1282 | 7932******46 | Sonu Kumar Singh | Deoria | Tarkulva | 14-12-2025 |
| 1283 | 7681******07 | Vijay Mishra | Sultanpur | Jaisinghpur | 14-12-2025 |
| 1284 | 4121******30 | Kislavati | Siddharthnagar | Bansi | 14-12-2025 |
| 1285 | 7257******20 | Devesh Sharma | Bulandshahr | Pahasu | 14-12-2025 |
| 1286 | 7690******67 | Krishnakumar Salikram Pandey | Sultanpur | Bhadaiyan | 14-12-2025 |
| 1287 | 2595******62 | Abhinav Kumar Srivastava | Kushinagar | Kasia | 14-12-2025 |
| 1288 | 3148******93 | Rajesh Ramtirath Pandey | Sultanpur | Bhadaiyan | 14-12-2025 |
| 1289 | 5529******10 | Pradeep Kumar | Ayodhya | Ayodhya Nagar Kshetra | 14-12-2025 |
| 1290 | 5529******10 | Pradeep Kumar | Ayodhya | Ayodhya Nagar Kshetra | 14-12-2025 |
| 1291 | 2252******24 | Ravindra Kumar Bhaskar | Basti | Basti Sadar | 14-12-2025 |
| 1292 | 8159******40 | Sadhana Devi | Siddharthnagar | Mithwal | 14-12-2025 |
| 1293 | 9693******29 | Sahdev Prasad Verma | Gonda | Mankapur | 14-12-2025 |
| 1294 | 7363******39 | Rakesh Kumar Verma | Gonda | Mankapur | 14-12-2025 |
| 1295 | 4580******68 | Shabby Zehra | Amroha | Amroha | 14-12-2025 |
| 1296 | 7552******72 | Gaurav Kumar | Bulandshahr | Dibai | 14-12-2025 |
| 1297 | 9162******15 | Santosh Kumar | Prayagraj | Koraon | 14-12-2025 |
| 1298 | 8652******19 | Saurabh Kumar | Pratapgarh | Patti | 14-12-2025 |
| 1299 | 5158******19 | Ashish Mishra | Hardoi | Sursa | 14-12-2025 |
| 1300 | 3249******43 | Ajai Kumar Vishwakarma | Bahraich | Mihinpurva | 14-12-2025 |
