| # | Adhaar | Name | District | Block | Timing |
|---|---|---|---|---|---|
| 1 | 4746******19 | Naveen Tiwari | Agra | Nagar Kshetra Agra | 25-12-2025 |
| 2 | 5339******78 | Sudama Devi | Sant Kabir Nagar | Belhar Kala | 25-12-2025 |
| 3 | 2314******47 | Mamta Kumari | Sant Kabir Nagar | Belhar Kala | 25-12-2025 |
| 4 | 3513******79 | Arendra Singh | Shahjahanpur | Kalan | 25-12-2025 |
| 5 | 8866******84 | Archana | Ambedkar Nagar | Jalalpur | 25-12-2025 |
| 6 | 5434******29 | Sumit Yadav | Shahjahanpur | Mirjapur | 25-12-2025 |
| 7 | 6482******80 | Aneeta Devi | Hardoi | Bharkhani | 25-12-2025 |
| 8 | 4038******30 | Geeta Devi | Shahjahanpur | Kalan | 25-12-2025 |
| 9 | 3859******58 | Poonam | Chandauli | Niyamtabad | 24-12-2025 |
| 10 | 2510******35 | Mr Hariratan | Shahjahanpur | Kalan | 25-12-2025 |
| 11 | 2510******35 | Mr Hariratan | Shahjahanpur | Kalan | 25-12-2025 |
| 12 | 5079******75 | Mr Vijay Bahadur | Shahjahanpur | Kalan | 25-12-2025 |
| 13 | 5079******75 | Mr Vijay Bahadur | Shahjahanpur | Kalan | 25-12-2025 |
| 14 | 4475******66 | Mr Sateesh | Shahjahanpur | Kalan | 25-12-2025 |
| 15 | 5009******21 | Surendra | Shahjahanpur | Kalan | 25-12-2025 |
| 16 | 5009******21 | Surendra | Shahjahanpur | Kalan | 25-12-2025 |
| 17 | 8574******76 | Avinash Upadhyay | Gorakhpur | Sardar Nagar | 24-12-2025 |
| 18 | 5721******64 | Pankaj Kumar Dixit | Mainpuri | Karhal | 24-12-2025 |
| 19 | 3140******59 | Anup Dixit | Mainpuri | Karhal | 24-12-2025 |
| 20 | 3243******37 | Abdul Rashid | Gorakhpur | Uruwa | 24-12-2025 |
| 21 | 5700******43 | Vishal Singh | Auraiya | Auraiya | 24-12-2025 |
| 22 | 5709******99 | Narendra Kumar | Etawah | Etawah | 24-12-2025 |
| 23 | 2705******46 | Veer Pratap Singh | Etawah | Etawah | 24-12-2025 |
| 24 | 7299******97 | Hansraj Atre | Gorakhpur | Pipraich | 24-12-2025 |
| 25 | 5294******00 | Raju Bhaiya | Jalaun | Kuthaund | 24-12-2025 |
| 26 | 6367******87 | Meena | Sultanpur | Pratappur Kamaicha | 24-12-2025 |
| 27 | 2451******25 | Renu Verma | Ayodhya | Bikapur | 24-12-2025 |
| 28 | 4758******91 | Nilu Verma | Ayodhya | Bikapur | 24-12-2025 |
| 29 | 4651******36 | Shiv Kumar Verma | Ayodhya | Bikapur | 24-12-2025 |
| 30 | 5602******45 | Gajendra Kumar Srivas | Etawah | Saifai | 23-12-2025 |
| 31 | 9433******76 | Ranveer Singh | Etawah | Etawah | 24-12-2025 |
| 32 | 5767******30 | Anshul Lavania | Mathura | Mathura Block | 24-12-2025 |
| 33 | 5571******64 | Vivek Kumar | Ambedkar Nagar | Jalalpur | 24-12-2025 |
| 34 | 4947******12 | Kuldeep Chaudhary | Mathura | Mathura Nagar | 24-12-2025 |
| 35 | 9710******14 | Ritu | Baghpat | Baraut | 24-12-2025 |
| 36 | 2707******21 | Rahul Lavania | Mathura | Mathura Nagar | 24-12-2025 |
| 37 | 7943******72 | Dev Narayan | Sultanpur | Kurwar | 24-12-2025 |
| 38 | 5027******24 | Mukesh Kumar | Sultanpur | Dubeypur | 24-12-2025 |
| 39 | 3464******96 | Vijay Shankar Tiwari | Siddharthnagar | Khuniyaon | 24-12-2025 |
| 40 | 5710******44 | Asha Devi | Ballia | Beruarbari | 24-12-2025 |
| 41 | 5741******29 | Dilip Mishra | Mathura | Mathura Block | 24-12-2025 |
| 42 | 3434******26 | Shukla Devi | Basti | Kaptanganj Basti | 24-12-2025 |
| 43 | 3598******65 | Sanjay Kumar Pandey | Kushinagar | Padrauna | 24-12-2025 |
| 44 | 4770******53 | Parvatee Kumari | Gonda | Jhanjhari | 24-12-2025 |
| 45 | 8900******27 | Jitendra Kumar | Etawah | Etawah | 24-12-2025 |
| 46 | 6650******63 | Rajkumar Pandey | Ayodhya | Tarun | 24-12-2025 |
| 47 | 8608******02 | Ram Prakash | Basti | Kaptanganj Basti | 24-12-2025 |
| 48 | 5977******93 | Archana Devi | Chandauli | Dhanapur | 24-12-2025 |
| 49 | 5574******86 | Amresh Kumar Singh | Bahraich | Visheshwarganj | 24-12-2025 |
| 50 | 5444******44 | Poojamani Tripathi | Kushinagar | Dudahi | 24-12-2025 |
| 51 | 4224******35 | Chandrabali Prasad | Ghazipur | Ghazipur Sadar | 24-12-2025 |
| 52 | 7556******67 | Utpal Kumar Mishra | Shahjahanpur | Powayan | 24-12-2025 |
| 53 | 6034******00 | Prem Chandra | Sultanpur | Kurwar | 24-12-2025 |
| 54 | 7707******67 | Rajnarayan Yadav | Sultanpur | Kurwar | 24-12-2025 |
| 55 | 9167******24 | Anil Kumar Tiwari | Gonda | Itiyathok | 24-12-2025 |
| 56 | 8729******07 | Vinod Kumar Sonkar | Varanasi | Kashi Vidyapeeth | 24-12-2025 |
| 57 | 7246******99 | Rehan Usmani | Gonda | Jhanjhari | 24-12-2025 |
| 58 | 8580******19 | Kamal Singh | Amroha | Asmoli | 24-12-2025 |
| 59 | 9306******66 | Sima Devi | Kushinagar | Dudahi | 24-12-2025 |
| 60 | 8193******17 | Deependra Kumar Tiwari | Pratapgarh | Lalganj Ajhara | 24-12-2025 |
| 61 | 8954******09 | Vijay Shankar Prasad Shah | Ballia | Beruarbari | 24-12-2025 |
| 62 | 7501******14 | Dilraj Kaur | Bahraich | Mihinpurva | 24-12-2025 |
| 63 | 7435******00 | Sunita | Gorakhpur | Campierganj | 24-12-2025 |
| 64 | 3365******38 | Sanjay Kumar | Azamgarh | Maharajganj | 24-12-2025 |
| 65 | 4233******10 | Satish Singh | Azamgarh | Koilsa | 24-12-2025 |
| 66 | 8524******62 | Himanshu Bajpai | Pilibhit | Bilsanda | 24-12-2025 |
| 67 | 4437******04 | Rajkumari | Prayagraj | Kaudihar 2 Bhagwatpur | 24-12-2025 |
| 68 | 5625******00 | Sanju Devi | Sultanpur | Kurwar | 24-12-2025 |
| 69 | 9933******38 | Rita Devi | Ballia | Bairia | 24-12-2025 |
| 70 | 6290******41 | Brajesh Kumar | Shahjahanpur | Bhawalkhera | 24-12-2025 |
| 71 | 7578******32 | Archana Singh | Fatehpur | Nagar Kshetra Fatehpur | 24-12-2025 |
| 72 | 3722******59 | Rajeev Kumar Pandey | Ballia | Nagra | 24-12-2025 |
| 73 | 5203******76 | Bandana Singh | Azamgarh | Koilsa | 24-12-2025 |
| 74 | 3497******24 | Naveen Kumar | Lucknow | Nagar Chhetra Zone 2 | 24-12-2025 |
| 75 | 2033******04 | Poonam Srivastava | Ayodhya | Masaudha | 24-12-2025 |
| 76 | 4210******81 | Mohd Rizwan Ansari | Sultanpur | Dubeypur | 24-12-2025 |
| 77 | 5332******45 | Anjum Ara | Ghazipur | Mohammadabad | 23-12-2025 |
| 78 | 7390******58 | Haidar Ali | Ghazipur | Mohammadabad | 23-12-2025 |
| 79 | 6359******31 | Adil Hussain | Ghazipur | Mohammadabad | 23-12-2025 |
| 80 | 8512******60 | Savita | Shahjahanpur | Kalan | 23-12-2025 |
| 81 | 4626******25 | Navneet | Shahjahanpur | Jalalabad | 23-12-2025 |
| 82 | 6707******84 | Ramsukhi | Shahjahanpur | Jalalabad | 23-12-2025 |
| 83 | 9430******27 | Malti Devi | Sultanpur | Kurwar | 23-12-2025 |
| 84 | 6381******66 | Anita Devi | Sant Kabir Nagar | Hainsar Bazar | 23-12-2025 |
| 85 | 7457******02 | Sonpal Singh | Hapur | Garhmukteswar | 23-12-2025 |
| 86 | 9969******27 | Sanjay Kumar Maurya | Ballia | Bairia | 23-12-2025 |
| 87 | 3537******11 | Vijay Shanker | Sultanpur | Baldirai | 23-12-2025 |
| 88 | 7814******45 | Sonmati | Gorakhpur | Belghat | 23-12-2025 |
| 89 | 4617******97 | Ram Pujan | Pratapgarh | Sadar Pratapgarh | 23-12-2025 |
| 90 | 9550******60 | Gyan Mati Devi | Ambedkar Nagar | Jalalpur | 23-12-2025 |
| 91 | 8531******66 | Parvti Devi | Mirzapur | Nagar Palika | 23-12-2025 |
| 92 | 3572******61 | Nitin Singh | Sultanpur | Pratappur Kamaicha | 23-12-2025 |
| 93 | 5390******04 | Lallan | Mirzapur | Nagar Palika | 23-12-2025 |
| 94 | 4623******82 | Shobha Lal | Ayodhya | Bikapur | 23-12-2025 |
| 95 | 8587******48 | Awadh Ram | Bahraich | Payagpur | 23-12-2025 |
| 96 | 7263******31 | Saryu Prasad Mishra | Gonda | Nagar Kshetra | 23-12-2025 |
| 97 | 9576******71 | Krishna Kumari | Ayodhya | Bikapur | 23-12-2025 |
| 98 | 9070******14 | Suman Gupta | Gonda | Nagar Kshetra | 23-12-2025 |
| 99 | 2258******11 | Deepchand | Shahjahanpur | Katra Khudaganj | 23-12-2025 |
| 100 | 6818******28 | Vinod Sharma | Pratapgarh | Sangipur | 23-12-2025 |
